Click on the location you would like to browse.
Click on the Abstract you would like to read.
Session | Date/Time | Title | Section/Topic | Type | Authors | Keywords |
---|
Sunday, July 24th |
---|
|
| July 24th 5:30 pm | PUI Section Meeting | BSA-Wide | | | |
Monday, July 25th |
---|
|
S02001 | July 25th 11:00 am | The Western Exploration of Alaska's Flora: almost 300 years of adventures, great botanizing, and a few mishaps | Regional Botany Special Lecture - Carolyn Parker | Special Address | Parker, Carolyn L.. | |
|
F&T I001 | July 25th 1:30 pm | Floristic survey of a regionally rare sand prairie-savanna wetscape in Illinois | Floristics & Taxonomy | Paper | Jog, Suneeti; Ketzner, Dave; Bried, Jason. | floristic quality taxonomic distinctness beta diversity wetlands |
F&T I002 | July 25th 1:45 pm | A Vascular Flora of the Manter and Salmon Creek Watersheds in the Southern Sierra Nevada, Tulare County, California | Floristics & Taxonomy | Paper | House, Nina. | Field Botany Floristics Sierra Nevada grazing disturbance wildfire logging climate change montane flora herbaria California Tulare County mediterranean |
F&T I003 | July 25th 2:00 pm | Improving the floral traits of Gazania rigens (L.) Gaertn. by Bioinoculants | Floristics & Taxonomy | Paper | Saini, Ishan. | Mycorrhiza flowers Morphological Parameters Biochemical analysis |
F&T I004 | July 25th 2:15 pm | Flora of the Santa Clara River Watershed, California | Floristics & Taxonomy | Paper | Magney, David. | Floristics Santa Clara River watershed Ventura County Los Angeles County species conservation California |
F&T I005 | July 25th 2:30 pm | The Rich Flora of Ventura County, California | Floristics & Taxonomy | Paper | Magney, David. | Floristics Ventura County California |
F&T I006 | July 25th 2:45 pm | Delimiting taxa in three species complexes of Viola (Violaceae) in eastern North America | Floristics & Taxonomy | Paper | Ballard Jr, Harvey. | Taxonomy Violaceae |
F&T I007 | July 25th 3:00 pm | Pappus in Compositae: morpho-anatomical characterization and classification proposal | Floristics & Taxonomy | Paper | Bonifacino, Mauricio; Mailhos, Ary; Susanna, Alfonso; Gavrilović, Milan; Janaćković, Pedja; Heiden, Gustavo; Valtierra, Victoria; Sancho, Gisela. | Asteraceae morphology Anatomy Scanning electron microscopy (SEM) |
| July 25th 3:15 pm | Break | Floristics & Taxonomy | | | |
F&T I009 | July 25th 3:45 pm | Morphological Characterization of Some Cowpea Accessions from IITA, Ibadan | Floristics & Taxonomy | Paper | Onuminya, Temitope; Ogundipe, Oluwatoyin; Ogunkanmi, Mubarak; Ogunkanmi, Adebayo. | Cowpea Diversity IITA Nigeria morphology |
F&T I010 | July 25th 4:00 pm | Characterizing the ecological preferences and geographic distributions of the Opuntia humifusa complex in Virginia | Floristics & Taxonomy | Paper | Sicking, Elizabeth; Metzgar, Jordan. | Floristics Cactacae Opuntia polyploidy |
F&T I011 | July 25th 4:15 pm | First steps toward a comprehensive flora of Montserrat, West Indies | Floristics & Taxonomy | Paper | McClelland, Donald. | flora Montserrat West Indies Floristics Checklist Lesser Antilles Caribbean |
F&T I012 | July 25th 4:30 pm | A collections-based flora of Agguttinni Territorial Park, Nunavut, Canada | Floristics & Taxonomy | Paper | Sokoloff, Paul; Gillespie, Lynn; Levin, Geoffrey; McMullin, Troy. | arctic Nunavut Floristics |
F&T I013 | July 25th 4:45 pm | Taxonomic Delimitation of Cercis canadensis (Fabaceae) | Floristics & Taxonomy | Paper | McNair, Mason C; Hughes, Caitlyn; Leebens-Mack, Jim. | morphometrics QTL systematics herbariomics common garden |
Tuesday, July 26th |
---|
|
C3SUM | July 26th 8:00 am | From the backbone to diversification: unravelling the evolutionary history of Ericales | From the backbone to diversification: unraveling the evolutionary history of Ericales | Colloquium | Smith, Stephen; Goncalves, Deise; Soltis, Pamela; Soltis, Douglas. | |
| July 26th 8:15 am | Introduction | From the backbone to diversification: unraveling the evolutionary history of Ericales | | | |
C3002 | July 26th 8:30 am | Phylogenomics of Ericales | From the backbone to diversification: unraveling the evolutionary history of Ericales | Colloquium | Goncalves, Deise; Larson, Drew; Chanderbali, Andre; Walker, Joseph; Soltis, Douglas; Soltis, Pamela; Li, Pan; Smith, Stephen. | plastome transcriptome phylotranscriptomics phylogenetics whole genome duplication |
C3003 | July 26th 8:45 am | An examination of the broad scale evolution of the Ericales using targeted capture, transcriptomics, and publicly available data | From the backbone to diversification: unraveling the evolutionary history of Ericales | Colloquium | Smith, Stephen; Chanderbali, Andre; Goncalves, Deise; Soltis, Douglas; Soltis, Pamela; Fritsch, Peter; Dick, Christopher. | phylogenetics Ericales target-capture |
C3004 | July 26th 9:00 am | The phylogeny and biogeography of Primulaceae based on high-throughput DNA sequence data | From the backbone to diversification: unraveling the evolutionary history of Ericales | Colloquium | Larson, Drew; Chanderbali, Andre; Baker, William; Forest, Felix; Smith, Stephen; Utteridge, Timothy. | phylogenetics phylogenomics Ericales biogeography Angiosperms353 targeted sequencing |
C3005 | July 26th 9:15 am | Phylogenetic incongruence in an important tropical tree family, Sapotaceae, based on target sequence captured nuclear and plastome genes | From the backbone to diversification: unraveling the evolutionary history of Ericales | Colloquium | Pizzardo, Raquel; Goncalves, Deise; Medellín-Zabala, Diana; Chanderbali, Andre; Soltis, Douglas; Soltis, Pamela; Smith, Stephen; Dick, Christopher. | Angio353 Classification phylogenomics plastome target-capture |
C3006 | July 26th 9:30 am | A phylogenetic approach to the actinomorphic-flowered Neotropical Lecythidaceae - Grias and Gustavia, based on nuclear and plastome targeted-markers | From the backbone to diversification: unraveling the evolutionary history of Ericales | Colloquium | Medellín-Zabala, Diana; Goncalves, Deise; Pizzardo, Raquel; Chanderbali, Andre; Soltis, Douglas; Soltis, Pamela; Vargas, Oscar; Smith, Stephen; Dick, Christopher. | Angio353 phylogenomics plastome target-capture |
| July 26th 9:45 am | Break | From the backbone to diversification: unraveling the evolutionary history of Ericales | | | |
C3008 | July 26th 10:30 am | Phylogenetic relationships of Ericales inferred from plastid and mitochondrial genome, as well as transcriptome sequence | From the backbone to diversification: unraveling the evolutionary history of Ericales | Colloquium | Fu, Chaonan. | phylogenomics Ericales genome skimming transcriptome |
C3009 | July 26th 10:45 am | Generic level relationships, reticulation and whole-genome duplication in Theaceae | From the backbone to diversification: unraveling the evolutionary history of Ericales | Colloquium | Zhang, Qiong; Folk, Ryan; Soltis, Douglas; Soltis, Pamela; Yu, Xiangqin. | Theaceae phylogenetic network transcriptome nuclear DNA molecular dating whole-genome duplication |
C3010 | July 26th 11:00 am | Phylogenomics, biogeography and character evolution of Styracaceae | From the backbone to diversification: unraveling the evolutionary history of Ericales | Colloquium | Ye, Mingyue; Qiu, He; Zhang, Ting; Liu, Xi; Goncalves, Deise; Li, Pan; Smith, Stephen. | Ericales Halesia phylogeny plastome transcriptome |
|
S04001 | July 26th 11:00 am | Beyond Belonging: Healing Indigenous Landscapes | Belonging In Botany Lecture Special - Jessica Hernandez | Special Address | Hernandez, Jessica. | |
|
C3011 | July 26th 11:15 am | The Spatiotemporal Origin of Hawaiʻian Blueberries (Vaccinium) | From the backbone to diversification: unraveling the evolutionary history of Ericales | Colloquium | Becker, Anna; Crowl, Andrew; Fritsch, Peter; Cellinese, Nico; Chanderbali, Andre; Judd, Walter. | Hawaii biogeography Vaccinium ericaceae Ericales Evolution Dispersal |
|
| July 26th 12:00 pm | Belonging in Botany - Discussion | Belonging In Botany Lecture Special - Jessica Hernandez | | | |
|
S05001 | July 26th 1:30 pm | Floral longevity and the pollination gamble: know when to fold 'em | Annals of Botany Lecture - Rachel Spigler | Special Address | Spigler, Rachel. | Pollination Floral longevity Flower lifespan Resource allocation Phenotypic plasticity Reproductive assurance Evolutionary constraints |
|
| July 26th 2:30 pm | Annals of Botany lecture - Live Discussion | Annals of Botany Lecture - Rachel Spigler | | | |
|
S06001 | July 26th 4:00 pm | Patterns and processes of floral diversification in the wildflower genus Penstemon | Kaplan Memorial Lecture - Lena Hileman | Special Address | Hileman, Lena. | Penstemon floral evolution quantitative genetics macroevolution |
Wednesday, July 27th |
---|
|
C6SUM | July 27th 8:00 am | Innovation and Novelty in the Evolution of Plants | Innovation and Novelty in the Evolution of Plants | Colloquium | Parins Fukuchi, Caroline Tomomi; Beaulieu, Jeremy. | |
C6001 | July 27th 8:15 am | Placing the origins of phenotypic novelties in Caryophyllales in a geologic and evolutionary context | Innovation and Novelty in the Evolution of Plants | Colloquium | Stull, Gregory; Walker-Hale, Nathanael; Maeda, Hiroshi; Yang, Ya; Brockington, Samuel; Smith, Stephen. | betalains Carophyllales Fossils innovation novelty paleobotany trait evolution |
C6002 | July 27th 8:30 am | Compositional shifts associated with major evolutionary transitions in plants | Innovation and Novelty in the Evolution of Plants | Colloquium | Smith, Stephen; Walker-Hale, Nathanael; Parins-Fukuchi, Caroline. | molecular evolution genome composition comparative methods |
C6003 | July 27th 8:45 am | Biological novelties arise in areas of environmental instability | Innovation and Novelty in the Evolution of Plants | Colloquium | Vasconcelos, Thais; Beaulieu, Jeremy. | macroevolution novelties instability Climatic niche |
C6004 | July 27th 9:00 am | Phenotypic innovation, information theory, and phylogenetic discordance in deep time | Innovation and Novelty in the Evolution of Plants | Colloquium | Parins Fukuchi, Caroline Tomomi. | morphology conflict innovation |
C6005 | July 27th 9:15 am | Evolution of L-DOPA 4,5-dioxygenase reveals multiple origins of betalain pigmentation in Caryophyalles | Innovation and Novelty in the Evolution of Plants | Colloquium | Walker-Hale, Nathanael; Guerrero-Rubio, M. Alejandra; Timoneda, Alfonso; Sheehan, Hester; Brockington, Samuel. | |
|
DS6001 | July 27th 10:15 am | Genetic Variation in Ontogenetic Patterns in Leaf Anatomical Traits in a Long-Term Field Experiment | Development and Structure | Paper | Bonn-Savage, McKenna Allison; Muir, Christopher; Barton, Kasey. | Ontogeny Stomata Betula pendula |
DS6002 | July 27th 10:30 am | Dissecting an evolutionary syndrome: ecophysiological modeling points to a mechanistic link between succulence and CAM photosynthesis | Development and Structure | Paper | Zhou, Haoran; Earles, Mason; Théroux-Rancourt, Guillaume; Broderson, Craig; Edwards, Erika. | convergent evolution form and function adaptation eco-physiology Anatomy |
DS6003 | July 27th 10:45 am | Development of the Cactaceae primary root and the genetic regulation of root apical meristem exhaustion | Development and Structure | Paper | Rodríguez-Alonso, Gustavo; Morales-Castillo, Sandra; Esteban-Hernández, Sofía; Lara-Vargas, Alejandra; Napsucialy-Mendivil, Selene; Ramírez-Yarza, Marcela; Matvienko, Marta; Dubrovsky, Joseph; Shishkova, Svetlana. | Determinate root growth Gene Regulatory Netvwork Root Apical Meristem Cactaceae |
DS6004 | July 27th 11:00 am | Genetic variation in vegetative phase change alters plant response to abiotic stress | Development and Structure | Paper | Lawrence, Erica; Lasky, Jesse. | Vegetative phase change Abiotic stress vegetative traits Development Genetic variation |
DS6005 | July 27th 11:15 am | Sun and shade leaves, petioles and branches of Ficus pumila | Development and Structure | Paper | Angeles, Pedro; Ewers, Frank; Lopez-Portillo, Jorge; Cocoletzi, Eliezer; Madero-Vega, Carolina. | Leaf anatomy periderm sun vs shade adaptations secondary growth |
|
| July 27th 12:00 pm | Physiology Business Meeting | Physiology | | | |
|
FGG1001 | July 27th 1:30 pm | Application of CRISPR/Cas9 to Tragopogon (Asteraceae), an Evolutionary Model for the Study of Polyploidy | Functional Genetics/Genomics | Paper | Shan, Shengchen; Hauser, Bernard; Barbazuk, W. Brad; Soltis, Pamela; Yang, Bing; Soltis, Douglas. | |
FGG1002 | July 27th 1:45 pm | Comparative transcriptomics of 48 Erysimum species guides discovery of cardiac glycoside biosynthetic genes | Functional Genetics/Genomics | Paper | Younkin, Gordon; Alani, Martin; Mirzaei, Mahdieh; Jander, Georg. | Erysimum cardenolides cardiac glycosides Brassicaceae phytochemistry specialized metabolism gene coexpression networks CRISPR/Cas9 glucosinolates defensive metabolites medicinal compounds comparative transcriptomics |
FGG1003 | July 27th 2:00 pm | Regulation of the Dhurrin Biosynthetic Pathway in Sorghum halepense seedlings | Functional Genetics/Genomics | Paper | Purvis, Connor; Rentsch, Jeremy; Jones, Elizabeth. | gene expression defense pathway |
FGG1004 | July 27th 2:15 pm | Differential expression, genome annotation, and enzyme discovery in Drosera capensis | Functional Genetics/Genomics | Paper | Takahashi, Gemma; Akbari, Omar; Castelan, Ulysses; Hadadian, Mark; Le, Jonathan; Kelz, Jessica; Diessner, Elizabeth; Einstein, Elliott; Unhelkar, Megha; Kwok, Ashley; Sprague-Piercy, Marc; Woodcock, Sofiya; Pineda, Allison; Shabakesaz, Pauniz; Einstein, David; Garabedian, Alexandra; Alemayhu, Aden; Uribe, Jose; Martin, Rachel; Butts, Carter. | Enzyme Discovery genome transcriptome bioinformatics molecular identification differential gene expression Drosera capensis |
FGG1005 | July 27th 2:30 pm | Genetic edition of Citrus aurantium for the generation of resistance to Huanglongbing disease (HLB) | Functional Genetics/Genomics | Paper | Dominguez Fernandez, Yoatzin Guadalupe; Ruiz Medrano, Roberto; Calderon Perez , Berenice ; Vargas Hernandez , Brenda ; Leandro Alberto, Nuñez Muñoz ; Xoconostle Cazares, Beatriz. | CRISPR/Cas9 sour orange Huanglongbing (HLB) Candidatus Liberibacter asiaticus defensin CsPP16 |
FGG1006 | July 27th 2:45 pm | Gene expression and functional analysis of SERF genes in Arabidopsis thaliana. | Functional Genetics/Genomics | Paper | Rosales Portillo, Miguel Angel; Ruiz-Medrano, Roberto; Xoconostle-Cazares, Beatriz; Calderon, Berenice; Vargas-Hernandez, Brenda. | Phloem SERF arabidopsis |
|
FGG2001 | July 27th 3:45 pm | Camelina sativa germination rate variation and genetic control across accessions | Functional Genetics/Genomics | Paper | Upton, Racheal; Lachowiec, Jennifer. | Germination Camelina GWAS Functional genomics |
FGG2002 | July 27th 4:00 pm | It's Been a Long Day: Uncovering the Genetic Control of Flowering in Cannabis sativa | Functional Genetics/Genomics | Paper | Dowling, Caroline; Shi, Jiaqi; Schilling, Susanne; Melzer, Rainer. | QTL mapping flowering Cannabis sativa adaptation genomics Transcriptomics |
FGG2003 | July 27th 4:15 pm | Identifying a QTL for fluridone resistance in Eurasian watermilfoil (Myriophyllum spicatum) using an F1 cross and low coverage whole genome sequencing | Functional Genetics/Genomics | Paper | Chorak, Gregory; Clevenger, Josh; Harkess, Alex; Thum, Ryan. | Herbicide genomics Aquatic plants |
FGG2004 | July 27th 4:30 pm | Genome-wide redistribution, setting of 24-nt siRNAs in rice gametes and subsequent resetting of the 24-nt siRNA landscape in rice zygotes | Functional Genetics/Genomics | Paper | Russell, Scott; Li, Chenxin; Xu, Hengping; Fu, Hong; Fu, Fang-Fang; Gent, Jonathan; Sundaresan, Venkatesan. | |
FGG2005 | July 27th 4:45 pm | Methylation Dynamics Following Recent Genome Doubling in Allotetraploid Tragopogon miscellus (Asteraceae) | Functional Genetics/Genomics | Paper | Shan, Shengchen; Gitzendanner, Matt; Boatwright, J. Lucas; Ethridge, Christina L.; Ji, Lexiang; Soltis, Pamela; Schmitz, Robert J.; Soltis, Douglas. | Methylation polyploidy Tragopogon |