Click on the location you would like to browse.
Click on the Abstract you would like to read.
Session | Date/Time | Title | Section/Topic | Type | Authors | Keywords |
---|
Sunday, July 24th |
---|
|
W22001 | July 24th 1:30 pm | Planting Inquiry in Undergraduate Science Classes | Conference Wide | Workshop | Uno, Gordon; Poston, Muriel; Monfils, Anna. | |
Monday, July 25th |
---|
|
SYST I001 | July 25th 8:00 am | Species delimitation of the Pinus Oocarpae clade using the multispecies coalescent | Systematics | Paper | Gernandt, David; Figueroa Martínez, Dante S.. | phylogenetics nuclear genes pines |
SYST I002 | July 25th 8:15 am | Phylogenetics of the North American Trillium erectum-group (Melanthiaceae) | Systematics | Paper | Floden, Aaron; Knapp, Wesley. | Trillium nuclear genes phylogeny hybridization |
SYST I003 | July 25th 8:30 am | Comparative Anatomical Studies of Four Accessions of Bambusa vulgaris Schrad EX J.C. Wendl collected in Ile-Ife, Osun State, Nigria | Systematics | Paper | Funmilola Mabel, OJO; ADELALU, Kole Fredrick; Blessing Oluwatosin, OMOYENI. | Accessions anatomical Bambusa vulgaris Classification Taxonomy |
SYST I004 | July 25th 8:45 am | From leaves to lemmas: Examining patterns in floral bract macro- and micromorphology in Guadua (Poaceae: Bambusoideae: Bambuseae) | Systematics | Paper | McMurchie, Elizabeth; Crock, Josephine; Clark, Lynn. | systematics bamboo micromorphology Neotropics Poaceae Guadua |
SYST I005 | July 25th 9:00 am | Canceled New models of stem architecture for Berberis sensu lato (Berberidaceae) and their taxonomic implications | Systematics | Paper | Wright, Alexander; Roalson, Eric. | Architecture Berberis Mahonia Berberidaceae Taxonomy Bauplan |
SYST I006 | July 25th 9:15 am | Using Heuchera to infer historical patterns of gene flow driven by Pleistocene glaciation, and why extensive population level sampling is crucial for understanding evolutionary processes | Systematics | Paper | Engle-Wrye, Nicholas; Folk, Ryan. | hybridization Heuchera Pleistocene glaciation population level sampling |
| July 25th 9:30 am | Break | Systematics | | | |
SYST I008 | July 25th 10:15 am | Cell types as species: Exploring a metaphor | Systematics | Paper | Doyle, Jeff. | cell type species delimitation lineage philosophy incongruence epigenetics Development |
SYST I009 | July 25th 10:30 am | Conserved noncoding sequences in the genomes of nodulating angiosperms and their potential for homology assessment | Systematics | Paper | Doyle, Jeff; Xian, Wenfei; Cheng, Shifeng. | nodulation conserved noncoding sequences CNS |
SYST I010 | July 25th 10:45 am | Tecophilaeaceae in Chile: A target sequencing study of a highly endemic geophyte clade | Systematics | Paper | Roman, Maria Jose; Burleigh, J Gordon; Scherson, Rosa. | Chilean Tecophilaeaceae systematics Taxonomy |
SYST I011 | July 25th 11:00 am | A new classification of Cyperaceae (Poales) supported by phylogenomic data | Systematics | Paper | Larridon, Isabel; Zuntini, Alexandre R.; Léveillé-Bourret, Etienne; Barrett, Russell; Starr, Julian; Muasya, Muthama; Villaverde, Tamara; Bauters, Kenneth; Brewer, Grace; Bruhl, Jeremy; Costa, Suzana; Elliott, Tammy; Epitawalage, Niroshini; Escudero Lirio, Antonio Marcial; Fairlie, Isabel; Goetghebeur, Paul; Hipp, Andrew; Jiménez-Mejías, Pedro; Sabino Kikuchi, Izai A.B.; Maurin, Olivier; Pokorny, Lisa; Roalson, Eric; Semmouri, Ilias; Simpson, David; Spalink, Daniel; Thomas, Wayt; Wilson, Karen; Xanthos, Martin; Forest, Felix; Baker, William. | Angiosperms353 Classification Cyperaceae phylogenomics Poales systematics targeted sequencing Taxonomy |
SYST I012 | July 25th 11:15 am | Edaphic ecology in island-like systems—a case study in the Heuchera parviflora complex | Systematics | Paper | Pantinople, Dexcem; Siniscalchi, Carolina; Folk, Ryan. | Heuchera parviflora Phylogeography Island-like systems Edaphic Refugia |
SYST I013 | July 25th 11:30 am | Saving Begonia (Begoniaceae) of Mindanao, Philippines: A checklist, lectotypification, conservation and description of new species | Systematics | Paper | Naive, Mark Arcebal. | Bukidnon IUCN conservation status Philippine Flora Zamboanga Peninsula Cucurbitales |
Tuesday, July 26th |
---|
|
PGG1001 | July 26th 8:00 am | Mating system and hybridization combine to effect range-wide genetic structure in a coastal endemic plant | Population Genetics/Genomics | Paper | Van Natto, Alyson; Eckert, Chris. | population genetics Genetic variation Genetic differentiation Peripherality Mating system hybridization |
PGG1002 | July 26th 8:15 am | Persistence of a rare orchid in the past, present and future: insights from phylogeography and species distribution modeling | Population Genetics/Genomics | Paper | Trapnell, Dorset; Smallwood, Patrick; Dixon, Kingsley; Phillips, Ryan. | |
PGG1003 | July 26th 8:30 am | Using RAD capture sequences to investigate the origins of the American Amphitropical Disjuncts Larrea tridentata and Larrea divaricata | Population Genetics/Genomics | Paper | Landis, Jacob; Gaynor, Michelle; Deanna, Rocío; O'Connor, Tim; Nguyen, Khoa; Ng, Julienne; Laport, Robert. | long distance dispersal polyploidy new world deserts adaptive radiation Zygophyllaceae RAD capture |
PGG1004 | July 26th 8:45 am | Does habitat variation drive floral and genetic divergence in Platanthera dilatata, with moderation by inter-population gene flow? Evidence from Southeast Alaska | Population Genetics/Genomics | Paper | Wallace, Lisa; Bowles, Marlin. | Orchidaceae Microsatellites Phenotypic variation intraspecific variation Genetic variation |
PGG1005 | July 26th 9:00 am | Origins of Amaranthus tuberculatus (Waterhemp) in Central Valley Agroecosystems: A Population Genetics Approach Using Genotyping-By-Sequencing | Population Genetics/Genomics | Paper | Lopez, Alexander Joseph; Shrestha, Anil; Sosnoskie, Lynn; Waselkov, Katherine. | |
PGG1006 | July 26th 9:15 am | Indigenous Knowledge Systems & Genomics: Insights from a collaboration aiming to understand how the Martu’s foraging practices aid in the distribution and diversity of a staple food source across the Western Australian desert | Population Genetics/Genomics | Paper | Williams, Tanisha; Heim, Jeffrey; McGuire, Chloe; Wrobleski, Amy; Bliege Bird, Rebecca; Martine, Chris. | Solanum Solanaceae ethnobotany Australia Martu Biodiversity population genetics Traditional Ecological Knowledge |
PGG1007 | July 26th 9:30 am | A phylogeographic study of Grindelia ciliata using RADseq data | Population Genetics/Genomics | Paper | Moore, Abigail. | Compositae Phylogeography Great Plains drought |
|
PGG2001 | July 26th 10:15 am | Mapping genetic constraints of drought adaptation strategies in the eco-evolutionary model system, Arabidopsis | Population Genetics/Genomics | Paper | Ruffley, Megan; Leventhal, Laura; Exposito-Alonso, Moi. | genetic constraint adaptation complex traits drought |
PGG2002 | July 26th 10:30 am | From common gardens to candidate genes: exploring local adaptation to climate in red spruce | Population Genetics/Genomics | Paper | Capblancq, Thibaut; Lachmuth, Susanne; Fitzpatrick, Matt; Keller, Stephen. | Cliimate transfer distance Genome scan Exome conifer genotype-environment association Local adaptation Gradient Forest RDA |
PGG2003 | July 26th 10:45 am | Detecting signals of polygenic adaptation in the face of demographic history and population structure in red spruce (Picea rubens) | Population Genetics/Genomics | Paper | Prakash, Anoob; Keller, Stephen. | diversifying selection population genetics quantitative genetics Trees QPC |
PGG2004 | July 26th 11:00 am | Genetic and epigenetic architecture of Pseudotaxus chienii yield novel insights into adaptive responses to heterogeneous environment | Population Genetics/Genomics | Paper | Su, Yingjuan; Lv, Zhuyan; Wang, Ting. | Pseudotaxus chienii (epi)genetic architecture ecological adaptation |
PGG2005 | July 26th 11:15 am | Herbarium accessions for temporal studies of adaptation to climate in Arabidopsis thaliana | Population Genetics/Genomics | Paper | Lopez Perez, Lua; Lang, Patricia; Marciniak, Stephanie; Kistler, Logan; McKay, John; Burbano, Hernan; Perry, George; Lasky, Jesse. | adaptation genomics herbaria climate change |
PGG2006 | July 26th 11:30 am | White clover cyanogenesis: dual benefit or double-edged sword? | Population Genetics/Genomics | Paper | Kuo, Wenhsi. | Trifolium cyanogenesis polymorphism gene expression Plant Defenses |
PGG2007 | July 26th 11:45 am | Johnsongrass jumping genes: Population-level variation in transposable element content and correlations with environmental characteristics | Population Genetics/Genomics | Paper | Hofford, Nate; Motley, M'Kayla; MacNeill, Bryan; Deb, Sontosh; Adhikari, Bishnu; Busby, Andrew; McLaughlin, Susan; Oldham, Fae; McKain, Michael. | transposable elements invasive species intraspecific variation genome size variation Johnsongrass environmental variation |
|
PGG3001 | July 26th 1:30 pm | Minimal evidence for contemporary introgression in closely related sunflowers of Wisconsin | Population Genetics/Genomics | Paper | Mitchell, Nora; Nguyen, Thu; Bylander, Michael Robert; McNabb, Lydia; Leonardson, Aleks. | population genomics introgression sunflower hybridization |
PGG3002 | July 26th 1:45 pm | Convoluted complexes: role of hybridization and introgression in shaping plant species complexes in tropics (Hedychium spicatum Complex, Zingiberaceae) | Population Genetics/Genomics | Paper | Xavier, Aleena; Gowda, Vinita. | Zingiberaceae dd RAD Asian tropics Tropical Botany |
PGG3003 | July 26th 2:00 pm | Canceled Determinants of mixed-ploidal variation and hybridization in big sagebrush (Artemisia tridentata) across the landscape | Population Genetics/Genomics | Paper | Faske, Trevor; Agneray, Alison; Richardson, Bryce; Leger, Elizabeth; Parchman, Thomas. | landscape genomics polyploidy hybridization |
PGG3004 | July 26th 2:15 pm | Genetic structure, local adaptation, and demographic history of Cephalotaxus oliveri based on population transcriptomic sequencing | Population Genetics/Genomics | Paper | Liu, Hanjing; Su, Yingjuan; Wang, Ting. | Cephalotaxus oliveri Population transcriptome Genetic differentiation Local adaptation Demographic history Ecological niche model |
PGG3005 | July 26th 2:30 pm | Genetic diversity of European holly (Ilex aquifolium) in the German Alps | Population Genetics/Genomics | Paper | Shigita, Gentaro; Ortiz, Edgardo M.; Gibis, Florian M.; Kastner, Toni; Hoewener, Alina; Ewald, Joerg; Schaefer, Hanno. | Alps Aquifoliaceae biogeography Genetic diversity holly Ilex intraspecific variation |
PGG3006 | July 26th 2:45 pm | Population genetic study of Calotropis procera (Aiton) W.T.Aiton. in Iran by using SCoT molecular markers | Population Genetics/Genomics | Paper | sheidaei, masoud; kordasti, mohammadreza; koohdar, fahimeeh. | Genetic diversity Calotropis procera DAPC LFMM AMOVA |
PGG3007 | July 26th 3:00 pm | Using target capture data for population genetics: assessing allelic diversity within populations of three rare species | Population Genetics/Genomics | Paper | Gavin-Smyth, Nora; Fant, Jeremie B; Grinage, Ayress; Zhang, Johnathan. | population genetics Target Enrichment Angiosperms353 Allele phasing |
|
PGG4001 | July 26th 3:45 pm | Experimental validation of genetic offset predictions in the coniferous tree, red spruce (Picea rubens Sarg.) | Population Genetics/Genomics | Paper | Verrico, Brittany; Capblancq, Thibaut; Keller, Stephen. | Local adaptation conifer genotype-environment association genetic offset climate change |
PGG4002 | July 26th 4:00 pm | Population genetics of the polymorphic flowering species Curcuma caulina | Population Genetics/Genomics | Paper | Bhardhwaj, Krithjgnan S; Shrotri, Saket; Gowda, Vinita. | |
PGG4003 | July 26th 4:15 pm | Exploring evolutionary processes promoting adaptive divergence across populations of Hawaiian Chenopodium oahuense (Amaranthaceae) | Population Genetics/Genomics | Paper | Cantley, Jason; Bullock, Madison; Williams, Tanisha; Haase, Butch; Martine, Chris. | hybridization adaptation population genetics Hawaii Incomplete Lineage Sorting |
PGG4004 | July 26th 4:30 pm | Population genomics reveals convergent evolution and informs conservation in the Echinocereus fendleri group (Cactaceae) | Population Genetics/Genomics | Paper | Fehlberg, Shannon; Fehlberg, Kevin; Beck, James. | Cactaceae Echinocereus conservation ddradseq convergent evolution |
PGG4005 | July 26th 4:45 pm | Population genomics and local adaptation in three herbaceous perennials associated with longleaf pine savanna | Population Genetics/Genomics | Paper | Joines, Jason Paul; Cooper, Elizabeth A; DeWalt, Saara J; Walker, Joan L. | landscape genomics population genomics Local adaptation longleaf pine |
Wednesday, July 27th |
---|
|
PGG5001 | July 27th 8:00 am | Species-wide genomic resequencing in a model of mutualism in extreme environments | Population Genetics/Genomics | Paper | Yoder, Jeremy. | coevolution genome resequencing Pollination mutualism landscape genomics |
PGG5002 | July 27th 8:15 am | Population Genomics of the Native and Invaded California Range of Palmer Amaranth (Amaranthus palmeri) | Population Genetics/Genomics | Paper | Duque, Josue; Lopez, Alexander Joseph; Lum, Romy; Waselkov, Katherine. | Palmer amaranth STRUCTURE population genomics |
PGG5003 | July 27th 8:30 am | Genomics of polyploid adaptation and formation in Siberian Arabidopsis lyrata | Population Genetics/Genomics | Paper | Scott, Alison; Kolesnikova, Uliana; Novikova, Polina. | polyploid whole genome duplication siberia meiosis arabidopsis |
PGG5004 | July 27th 8:45 am | A chromosome-scale Pedicularis genome enables exploring the determinants of genetic diversity | Population Genetics/Genomics | Paper | Jin, JianJun; Xu, Yuxing; McKenzie, Patrick; Meek, Jared; Li, De-zhu; Yi, Ting-Shuang; Ree, Richard; Eaton, Deren. | Pedicularis genome Genetic diversity Orobanchaceae Lamiales |
PGG5005 | July 27th 9:00 am | Exploring conservation genetic methods for meta-collections of functionally extinct in the wild cycads | Population Genetics/Genomics | Paper | Jones, Maia; Handley, Vanessa; Nagalingum, Nathalie. | cycad population genomics conservation ex situ living collection |
PGG5006 | July 27th 9:15 am | Pollinator loss causes rapid adaptive evolution of selfing and dramatically reduces genome-wide genetic variability | Population Genetics/Genomics | Paper | Busch, Jeremiah; Bodbyl-Roels, Sarah; Tusuubira, Sharif; Kelly, John. | adaptation evolutionary potential experimental evolution genetic draft |
PGG5007 | July 27th 9:30 am | Understanding the population genetics of a rare and endangered plant species (Amsonia tharpii) across a fragmented landscape | Population Genetics/Genomics | Paper | Cohen, Dylan; Skogen, Krissa; Fant, Jeremie B; Doucet, Alissa; Young, Kyann. | population genomics rare species ddradseq habitat fragmentation conservation Amsonia tharpii |
|
| July 27th 4:00 pm | Phytochemical Section Business Meeting | Phytochemical | | | |